|
 |
 |
| 1946 JD Slant Dash "A" | JD MT |
| Runs Good | Wide Front/Narrow Front |
| Good Tin | 1 Row Cultivators |
| $2,250.00 | $2,500.00 |
| Tag # 3239 | Tag # 3388 |
|
|
 |
| Farmall "B" |
| Nice Original, Hand Start |
| $1,750.00 |
| Tag # 3174 |
|
 |
 |
| 1942 Farmall H | JD 1951 MT S/N 31936 w/ 2 Row Cultivator |
| 3 pt | Starts and runs good |
| Runs Good, Good Tin | Needs one rear wheel, Straight tin work |
| $1,700.00 | $2,000.00 |
| TAG # 3121 | TAG # 3278 |
|
 |
 |
| 1944 Farmall H | Farmall 504G |
| 3 pt | Runs & Looks Nice |
| Runs Good | Good Rubber |
| $1,500.00 | $3,750.00 |
| TAG # 3132 | TAG # 3350 |
|
 |
 |
| 1942 Farmall H | AC Model WD |
| Nice | Good runner |
| Original | Good Metal |
| $1,600.00 | $1,500.00 |
| TAG # 3136 | TAG # 3134 |
|
 |
 |
| Oliver 60 | BF Avery V |
| Full Tin | Wide Front, 3 pt |
| Good Runner | |
| $1,950.00 | $1,500.00 |
| TAG # 3190 | TAG # 3247 |
|
|
 |
| Farmall 560G |
| Runs & Looks Nice |
| Good Rubber |
| $2,800.00 |
| TAG # 3347 |
|
 |
|
| Massey Harris 44 Special | |
| Runs/Drives Nice | |
| Wide Front | |
| Needs Tires & Paint | |
| $1,750.00 | |
| TAG # TNS | |
|
 |
 |
| Case VAC | IH 756D |
| With 2 Row Cultivator | N/F O-Haul, Fixer Upper |
| Rough but Runs and Works |
| **AS IS SPECIAL** |
| $1,200.00 | $5,500.00 |
| TAG # 3368 | TAG # 3248 |
|