|
 |
 |
| 1946 JD Slant Dash "A" | 1940 JD "D" |
| Runs Good | Good Condition/Iron |
| Good Tin | |
| $2,250.00 | $3,500.00 |
| Tag # 3239 | Tag # 3164 |
|
 |
|
| Avery "A" | |
| Restored | |
| $2,750.00 | |
| Tag # 3167 | |
|
 |
 |
| JD 1951 MT S/N 34198 w/ 2 Row Cultivator | Farmall "B" |
| Starts and runs good | Nice Original |
| Good one to restore, Straight tin work | Hand Start |
| $2,250.00 | $1,750.00 |
| Tag # 3274 | Tag # 3174 |
|
 |
 |
| 1942 Farmall H | JD 1951 MT S/N 31936 w/ 2 Row Cultivator |
| 3 pt | Starts and runs good |
| Runs Good, Good Tin | Needs one rear wheel, Straight tin work |
| $1,700.00 | $2,000.00 |
| TAG # 3121 | TAG # 3278 |
|
 |
 |
| 1944 Farmall H | 1949 Farmall H |
| 3 pt | |
| Runs Good | Very Good |
| $1,500.00 | $1,600.00 |
| TAG # 3132 | TAG # 3135 |
|
 |
 |
| 1942 Farmall H | AC Model WD |
| Nice | Good runner |
| Original | Good Metal |
| $1,600.00 | $1,500.00 |
| TAG # 3136 | TAG # 3134 |
|
 |
 |
| Oliver 60 | BF Avery V |
| Full Tin | Wide Front, 3 pt |
| Good Runner | |
| $1,950.00 | $1,500.00 |
| TAG # 3190 | TAG # 3247 |
|
|
 |
| JD B |
| Unstiled on Rear Steel |
| |
| $2,600.00 |
| TAG # 3248 |
|
 |
 |
| Cub Cadet |
| Belly Cycle Mower |
| 1x Plow, 1x Cultivator |
| Transplanter, 4' Cub Disk |
| $1,750.00 |
| TAG # 3302 |
|