|
 |
 |
| Ford 3000D | MF 298 w/MF 246 Q/A Loader |
| C/H/A | 400 Hours! |
| $5,900.00 | $14,000.00 |
| Tag # 3162 | Tag # 3253 |
|
 |
 |
| IH 986 | Case 870 w/Koyker 510 Loader |
| C/H/A 3550 Original Hours | |
| Real Nice | |
| $15,500.00 | $9,750.00 |
| Tag # 3193 | Tag # 3157 |
|
 |
 |
| Ford 7700 | CAT D4 70 Diesel |
| C/H/A | Runs Great & Operates Good |
| Recent O/H & A/C | Electric Pony Stuck ****AS IS**** |
| $12,500.00 | $4,500.00 |
| Tag # 3169 | Tag # 3273 |
|
 |
 |
| AC WD 45 | IH 656 D |
| N/F Good, original |
| $1,200.00 | $4,250.00 |
| Tag # 3266 | Tag # 3172 |
|
 |
 |
| Hanomag D600D Dozer | IH 510 Articulated Loader w/ Bucket |
| 10' Tilt, 50% UC, Work Ready | 4 New 16.9 x 24 10 plys |
| Powershift | Runs & Works A-1! |
| Tight Pins |
| $12,500 | $14,500.00 |
| Tag # D600D | Tag # IH510 |
|
 |
 |
| JD 2020 | IH 1256 |
| Runs & Works Good | Runs Good |
| Good to Restore |
| $5,750.00 | $6,750.00 |
| Tag # 3138 | Tag # 3140 |
|
 |
 |
| JD 3010 G | JD 2840 |
| Very Nice, Good Rubber | Starts & Runs |
| Roll-a-matic Front | Looks Nice, Good Tires |
| $5,500.00 | $9,750.00 |
| Tag # 3160 | Tag # 3232 |
|
 |
 |
| 1964 IH R 190 | IH 806 |
| 450 G | w/ R.O.P.S. |
| 5 & 2 Speed, Twin Screw | |
| Runs and Drives Good | |
| $2,500.00 | $6,250.00 |
| Tag # IH | Tag # 3291 |
|
 |
|
| MF 180 D w/Loader | |
| Runs & Works Good | |
| $6,500.00 | |
| Tag # 3229 | |
|
 |
 |
| AC D15 Gas | Super M |
| Runs Good | Serial Number 500022 |
| $2,500.00 | $2,700.00 |
| Tag # 3295 | Tag # 3300 |
|